Zitat
Original von Anne Bonny
@ Baltic Trader:
Who is buying cannons or bombards? Cutlasses are only bought in the beginning until the pirates start dropping them off en masse.
I like cannons for all small ships and bombards for the larger ones.
Zitat
Original von Builder
I focus all repair in one shipyard until it has three Laterns. The number shows how fast the shipyard is. For getting Holks buildable repair some captured and build 4 to six ships (pending on tonnage).
shiptype |
catapults |
ballistae |
bombards | cannons | power | ||
small | large | small | large | ||||
snaikka | 8 | 10.0 | |||||
8 | 10.5 | ||||||
4 | 2 | 10.5 | |||||
4 | 4 | 10.5 | |||||
4 | 2 | 11.0 | |||||
4 | 2 | 12.0 | |||||
4 | 4 | 12.5 | |||||
2 | 2 | 2 | 11.0 | ||||
2 | 2 | 2 | 12.0 | ||||
2 | 6 | 10.5 | |||||
2 | 6 | 13.5 | |||||
8 | 10.5 | ||||||
2 | 4 | 11.0 | |||||
4 | 2 | 12.0 | |||||
2 | 4 | 13.0 | |||||
2 | 4 | 14.0 | |||||
crayer | 10 | 11.5 | |||||
10 | 12.0 | ||||||
10 | 16.0 | ||||||
6 | 2 | 12.0 | |||||
6 | 2 | 12.0 | |||||
6 | 2 | 12.5 | |||||
6 | 2 | 13.0 | |||||
2 | 4 | 13.0 | |||||
2 | 4 | 14.0 | |||||
4 | 2 | 15.0 | |||||
cog | 18 | 15.5 | |||||
14 | 2 | 16.0 | |||||
14 | 2 | 16.5 | |||||
10 | 4 | 16.0 | |||||
10 | 4 | 16.5 | |||||
6 | 6 | 16.5 | |||||
6 | 6 | 17.5 | |||||
2 | 8 | 17.0 | |||||
2 | 8 | 17.5 | |||||
18 | 16.0 | ||||||
2 | 8 | 17.5 | |||||
8 | 2 | 18.5 | |||||
6 | 6 | 20.5 | |||||
4 | 10 | 21.0 | |||||
2 | 14 | 21.5 | |||||
18 | 23.0 | ||||||
holk | 24 | 18.0 | |||||
20 | 2 | 18.0 | |||||
20 | 2 | 18.5 | |||||
16 | 4 | 18.5 | |||||
16 | 4 | 19.5 | |||||
12 | 6 | 18.5 | |||||
12 | 6 | 20.5 | |||||
8 | 8 | 19.0 | |||||
8 | 8 | 21.5 | |||||
4 | 10 | 19.5 | |||||
4 | 10 | 22.0 | |||||
12 | 19.5 | ||||||
24 | 18.5 | ||||||
12 | 20.5 | ||||||
12 | 23.0 | ||||||
24 | 25.0 |
Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von »bizpro« (25. Juli 2006, 21:15)
Forensoftware: Burning Board®, entwickelt von WoltLab® GmbH,
Darstellung optimiert für Firefox und Internet Explorer